<< Scroll sideways to view more >>
Plan | Economy (1 Time PM) |
Select (Annual PM) |
Prime (Annual PM) |
Premier (Annual PM) |
---|---|---|---|---|
Investment (per year)* | $129.00 | $359/year or $29/month | $470/year or $39/month | $590/year or $49/month |
21 Point Inspection | 1 Visit | 2 Visits | 2 Visits | 2 Visits |
Reminder Service | ||||
Airflow Analysis/Replace Filter (1" or 2") | - | - | - | |
Airflow Analysis/Replace Filter (1"–4") | - | - | ||
Diagnostic Savings Off of Current Rate | - | 25% | 50% | 100% |
Priority Service | - | Priority | 48 Hours | 24 Hours |
No Overtime | - | |||
Repair Discount | - | 5% | 10% | 15% |
Monthly Payment Option | - | |||
1 Year Inflation Protection | - | - | - | |
2 Year Inflation Protection | - | - | ||
Quality Assurance Inspection & Cleaning | - | - | ||
ACCA National Standard Task List Includes | ||||
Blower Wheel Cleaning ($349-$644) | - | - | - | |
Burner Cleaning ($246–$543) | - | - | - | |
Chemically Clean Coils ($299-$523) | - | - | - | |
Additional System (Each) | $99.00 | $20/month | $29/month | $39/month |
* Includes: (1) Furnace, (1) A/C, or (1) Heat Pump System |